Extra deep cutting board. Foamed-in-place using Ecomate - a high density polyurethane insulation that has zero ozone depletion potential and zero global warming potential. Oversized, environmentally friendly refrigeration system. Holds 33° to 41°F product temperature in pans. All stainless steel front, top, and sides. Work surface 36" high. Interior of white aluminum sides and top - covered corner and stainless steel floor. Extra-wide full length removable polyethylene cutting board. Available with optional 19" cutting board or crumb catcher (not Mega Tops). Removable back hood. Stainless steel patented roll-back foam insulated cover - keeps pans colder to lock in freshness - minimizes condensation. Recessed handles. Standard 4" deep, clear polycarbonate insert pans included. Foamed-in-place high density polyurethane insulation (CFC Free). 115V. 3 year parts and labor with an additional 2 year warranty on compressor.Â
Prep Table Units | Doors/ Drawers |
# of Shelves |
# of Pans |
Exterior Dimensions |
Regular | L Â Â Â Â Â Â Â D Â Â Â Â Â Â Â H | |||
TSSU-27-8 | 1/0 | 2 | 8 | 27 5/8" x 30 1/8" x 36 3/4" |
TSSU-36-8 | 2/0 | 2 | 8 | 36 3/8"Â x 30 1/8" x 36 3/4" |
TSSU-48-8 | 2/0 | 4 | 8 | 48 3/8" x 30 1/8" x 36 3/4" |
TSSU-48-10 | 2/0 | 4 | 10 | 48 3/8" x 30 1/8" x 36 3/4" |
TSSU-48-12 | 2/0 | 4 | 12 | 48 3/8" x 30 1/8" x 36 3/4" |
TSSU-60-8 | 2/0 | 4 | 8 | 60 3/8" x 30 1/8" x 36 3/4" |
TSSU-60-10 | 2/0 | 4 | 10 | 60 3/8" x 30 1/8" x 36 3/4" |
TSSU-60-12 | 2/0 | 4 | 12 | 60 3/8" x 30 1/8" x 36 3/4" |
TSSU-60-16 | 2/0 | 4 | 16 | 60 3/8" x 30 1/8" x 36 3/4" |
TSSU-72-18* | 3/0 | 6 | 18 | 72 3/8" x 30 1/8" x 36 3/4" |
Dual-Sided | ||||
TSSU-60-16-DS-ST | 2/0 | 4 | 16 | 60 3/8" x 38 3/4" x 31 3/8" |
Drawered | ||||
TSSU-27-8D-2 | 0/2 | N/A | 8 | 27 5/8" x 30 1/8" x 36 3/4" |
TSSU-48-12D-2 | 1/2 | 2 | 12 | 48 3/8" x 30 1/8" x 36 3/4" |
TSSU-48-12D-4 | 0/4 | N/A | 12 | 48 3/8" x 30 1/8" x 36 3/4" |
TSSU-60-16D-2 | 1/2 | 2 | 16 | 60 3/8" x 30 1/8" x 36 3/4" |
TSSU-60-16D-4 | 0/4 | N/A | 16 | 60 3/8" x 30 1/8" x 36 3/4" |
Mega Top | ||||
TSSU-27-12M-B | 1/0 | 2 | 12 | 27 5/8" x 34 1/8" x 40 3/8" |
TSSU-27-12M-C | 1/0 | 2 | 12 | 27 5/8" x 34 1/8" x 40 3/8" |
TSSU-36-12M-B | 2/0 | 4 | 12 | 36 3/8" x 34 1/8" x 40 3/8" |
TSSU-48-12M-B | 2/0 | 4 | 12 | 48 3/8" x 34 1/8" x 40 3/8" |
TSSU-48-15M-B | 2/0 | 4 | 15 | 48 3/8" x 34 1/8" x 40 3/8" |
TSSU-48-18M-B | 2/0 | 4 | 18 | 48 3/8" x 34 1/8" x 40 3/8" |
TSSU-60-24M-B-ST** | 2/0 | 4 | 24 | 60 3/8" x 34 1/8" x 40 3/8" |
TSSU-72-30M-B-ST*** | 3/0 | 6 | 30 | 72 3/8" x 34 1/8" x 40 3/8" |
Dual-Sided Mega Top | ||||
TSSU-60-24M-B-DS-ST | 2/0 | 4 | 24 | 60 3/8" x 40 3/8" x 31 3/8" |
TSSU-72-30M-B-DS-ST | 3/0 | 6 | 30 | 72 3/8" x 41 7/8" x 31 3/8" |
* Â Also available with 8, 10, 12, and 16 pan capacities.
** Also available with 12, 15, and 18 pan capacities.Â
*** Also available with 12, 15, 18, and 24 pan capacities. Â