Oversized, environmentally friendly refrigeration system (Refrigerators: 134A / Freezers R404A). Refrigerator holds 33°F to 38°F temperature; freezer hold -10°F. 360° circular airflow for uniform product cooling. All stainless steel front, top, and sides. Interior of white aluminum sides and top, coved corners and stainless steel floor. Work surface 36" high. Recessed handles. Aluminum finished back. Self-contained system. Adjustable PVC coated wire shelves. Foamed-in-place high density polyurethane insulation (CFC Free). 5" diameter castors standard equipment (legs available).Â
Refrigerators | Doors/Drawers | # of Shelves | HP | Exterior Dimensions |
Solid Door: | L Â Â Â Â Â Â Â D Â Â Â Â Â Â Â H | |||
TUC-27** | 1/0 | 2 | 1/6 | 27 5/8" x 30 1/8" x 29 3/4" |
TUC-36** | 2/0 | 4 | 1/6 | 36 3/8" x 30 1/8" x 29 3/4" |
TUC-48*** | 2/0 | 4 | 1/5 | 48 3/8"Â x 30 1/8" x 29 3/4" |
TUC-60** | 2/0 | 4 | 1/5 | 60 3/8" x 30 1/8" x 29 3/4" |
TUC-72** | 3/0 | 6 | 1/3 | 72 3/8" x 30 1/8" x 29 3/4" |
Glass Door: | ||||
TUC-27G | 1/0 | 2 | 1/6 | 27 5/8" x 30 1/8" x 29 3/4" |
TUC-48G* | 2/0 | 4 | 1/5 | 48 3/8" x 30 1/8" x 29 3/4" |
TUC-60G | 2/0 | 4 | 1/5 | 60 3/8" x 30 1/8" x 29 3/4" |
Drawered: | ||||
TUC-27D-2 | 0/2 | N/A | 1/6 | 27 5/8" x 30 1/8" x 29 3/4" |
TUC-48D-2 | 1/2 | 2 | 1/5 | 48 3/8" x 30 1/8" x 29 3/4" |
TUC-48D-4 | 0/4 | N/A | 1/5 | 48 3/8" x 30 1/8" x 29 3/4" |
TUC-60D-2 | 1/2 | 2 | 1/5 | 60 3/8" x 30 1/8" x 29 3/4" |
TUC-60D-4 | 0/4 | N/A | 1/5 | 60 3/8" x 30 1/8" x 29 3/4" |
Deep Undercounter: | ||||
TUC-44*** | 1/0 | 2 | 1/5 | 44 1/2" x 32 1/4" x 29 3/4" |
TUC-60-32** | 2/0 | 4 | 1/5 | 60 1/4" x 32 1/4" x 29 3/4" |
TUC-67** | 2/0 | 4 | 1/5 | 67 1/4" x 32 1/4" x 29 3/4" |
TUC-93* | 3/0 | 6 | 1/3 | 93 1/4" x 32 1/4" x 29 3/4" |
Drawered Deep: | ||||
TUC-44D-2 | 0/2 | N/A | 1/5 | 44 1/2"Â x 32 1/4" x 29 3/4" |
TUC-60-32D-2 | 1/2 | 2 | 1/5 | 60 1/4" x 32 1/4" x 29 3/4" |
TUC-67D-2 | 1/2 | 2 | 1/5 | 67 1/4" x 32 1/4" x 29 3/4" |
TUC-67D-4 | 0/4 | N/A | 1/5 | 67 1/4" x 32 1/4" x 29 3/4" |
TUC-93D-2 | 2/2 | 4 | 1/3 | 93 1/4" x 32 1/4" x 29 3/4" |
TUC-93D-4 | 1/4 | 2 | 1/3 | 93 1/4" x 32 1/4" x 29 3/4" |
TUC-93D-6 | 0/6 | N/A | 1/3 | 93 1/4" x 32 1/4" x 29 3/4" |
Freezers | Doors/Drawers | # of Shelves | HP | Exterior Dimensions |
Solid Door: | L Â Â Â Â Â Â Â D Â Â Â Â Â Â Â H | |||
TUC-27F | 1/0 | 2 | 1/4 | 27 5/8" x 30 1/8" x 29 3/4" |
TUC-48F* | 2/0 | 4 | 1/4 | 48 3/8" x 30 1/8" x 29 3/4" |
TUC-60F | 2/0 | 4 | 1/2 | 60 3/8" x 30 1/8" x 29 3/4" |
Drawered: | ||||
TUC-27F-D-2 | 0/2 | N/A | 1/3 | 27 5/8" x 30 1/8" x 29 3/4" |
TUC-48F-D-4 | 0/4 | N/A | 1/4 | 48 3/8" x 30 1/8" x 29 3/4" |
Deep Undercounter: | ||||
TUC-44F | 1/0 | 2 | 1/2 | 44 1/2"Â x 32 1/4" x 29 3/4" |
TUC-60F-32 | 2/0 | 4 | 1/2 | 60 1/4" x 32 1/4" x 29 3/4" |
TUC-67F | 2/0 | 4 | 3/4 | 67 1/4" x 32 1/4" x 29 3/4" |
* UL Energy certified
** UL Energy and Energy Star certified
*** Energy Star certifiedÂ
Height does not include 6 1/4" for castor height or 6" for optional legs. Depth does not include 1" for rear bumpers or 1/4" for front bumpers. Note: Door/drawer combination cabinets require customer to designate door/drawer orientation.