Attractive, wear-resistant laminated heavy duty black vinyl exterior (stainless steel available). Heavy guage stainless steel countertops. Interior of stainless steel floor with 1/2" lip and heavy galvanized steel walls. Oversized environmentally friendly (134A) forced-air refrigeration system. 3" diameter stainless steel insulated beer columns. Door locks. Provides ice cold products 33°F to 38°F (normal ambient conditions). Recessed door handles. Air vents on side. Foamed-in-place high density polyurethane insulation (CFC Free). Castors standard equipment on TDD-1 only.Â
Dispensers | Doors | 1/2 Barrel |
# of Shelves |
HP | Exterior Dimensions |
Black Vinyl Exterior: | L Â Â Â Â Â Â Â D Â Â Â Â Â Â Â H | ||||
TDD-1 | 1 | 1 | - | 1/6 | 23 1/2" x 31 1/4" x 39 3/4" |
TDD-2 | 2 | 2 | - | 1/3 | 58 7/8" x 27 1/8" x 37" |
TDD-3 | 2 | 3 | - | 1/3 | 69 1/8" x 27 1/8" x 37" |
TDD-4 | 3 | 4 | - | 1/3 | 90 3/8" x 27 1/8" x 37" |
S/S Exterior | |||||
TDD-1-S | 1 | 1 | - | 1/6 | 23 1/2" x 31 1/4" x 39 3/4" |
TDD-2-S | 2 | 2 | - | 1/3 | 58 7/8" x 27 1/8" x 37" |
TDD-3-S | 2 | 3 | - | 1/3 | 69 1/8" x 27 1/8" x 37" |
TDD-4-S | 3 | 4 | - | 1/3 | 90 3/8" x 27 1/8" x 37" |
Club Top-Black Vinyl Exterior: | |||||
TDD-2CT | 2 | 2 | 1 | 1/3 | 58 7/8" x 27 1/8" x 38 1/2" |
TDD-3CT | 2 | 3 | 1 | 1/3 | 69 1/8" x 27 1/8" x 38 1/2" |
TDD-4CT | 3 | 4 | 1 | 1/3 | 90 3/8" x 27 1/8" x 38 1/2" |
Club Top-S/S Exterior | |||||
TDD-2CT-S | 2 | 2 | 1 | 1/3 | 58 7/8" x 27 1/8" x 38 1/2" |
TDD-3CT-S | 2 | 3 | 1 | 1/3 | 69 1/8" x 27 1/8" x 38 1/2" |
TDD-4CT-S | 3 | 4 | 1 | 1/3 | 90 3/8" x 27 1/8" x 38 1/2" |
Height does not include 13 3/4" for draft arm on Club Tops models or 15 1/4" for draft arm on Direct Draw models.Â